| Socapex | AC Cable(PBG) |
| 150′ Multi 2.4K | 100′ AC |
| 100′ Multi 2.4K | 50′ AC |
| 75′ Multi 2.4K | 25′ AC |
| 50′ Multi 2.4K | 15′ AC |
| 25′ Multi 2.4K | 10′ AC |
| 10′ Multi 2.4K | 5′ AC |
| Multi Two-Fers | PBG 3fers |
| Edison Break-In (Male) | PBG 2fers |
| Edison Break-Out (Female) | 75′ Gannion Stringers |
| L620 Break-In (Male) | 100′ Flat Cable |
| L620 Break-Out (Female) | 50′ Flat Cable |
| Stage Pin Break-Out (Female) | 25′ Flat Cable |
| Stage Pin Break-In (Male) | Cube Taps |
| Power Strips | |
| L620 Cable | Construction to Edison Adpters |
| 100′ L620 | |
| 50′ L620 | Camlock |
| 25′ L620 | Cable Ramps (Matching) |
| 15′ L620 | 50′ 4/0 Cam Set |
| 10′ L620 | 10′ 4/0 Cam Set |
| L620 Two-Fers | 10′ 4/0 Cam to Bare Tails |
| Male L620 to Female Edison | 50′ 2/0 Cam Set |
| Female L620 to Male Edison | 10′ 2/0 Cam to Bare Tail Set |
| 50′ #2 Feeder Set | |
| Stage Pin | 10′ #2 Cam to Bare Tail Set |
| Male Stage Pin to Female Edison | Cam lock T’s (set=5) |
| Female Stage Pin to Male Edison | Male to Male Cam Turnaround |
| 10′ Stage Pin | Female to Female Cam Turnaround |
| 25′ Stage Pin | 2 x male 1 female Cam T |
| Stage Pin 3fers | Cam 3 Way Male to Female |
| Cam 3 way Female to Male | |